Compare plans side by side
See exactly what you get with each plan. No asterisks, no fine print.
Core
€19/mo
Most popular
Max
€49/mo
Max Pro
€99/mo
| Feature | Core | Max | Max Pro |
|---|---|---|---|
Monthly price | €19 | €49 | €99 |
Yearly price Pay annually and save | €199 | €499 | €999 |
One-time setup fee Only on monthly plans | €38 | €98 | €198 |
Typical launch time From kickoff to go-live | 1–2 weeks | 2–4 weeks | 4–6 weeks |
Pages How many pages you can publish | Up to 10 | Unlimited | Unlimited |
Custom domain & SSL | |||
Mobile responsive | |||
Contact form | |||
Daily backups | |||
Basic SEO | |||
Blog News and article publishing | |||
User accounts Client dashboard area | |||
Advanced SEO Rich snippets, schema markup | |||
Analytics dashboard | |||
Priority support Guaranteed response within hours | |||
E-commerce store Products, cart, checkout | |||
API access | |||
Two-factor auth | |||
Dedicated manager |
Still deciding?
Tell us about your business and we'll recommend the right plan — no pressure, no sales pitch.
